SIZE GUIDE
LEATHER JACKETS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE | TOTAL LENGTH | SHOULDER | SLEEVE LENGTH | HEM WIDTH | ||||||||
38 | 46 - 49 | 44,3 - 47 | 54,8 - 56,3 | 40,1 - 41,1 | 57 - 59 | 43,5 - 48 | ||||||||
40 | 48 - 51 | 46,3 - 49 | 56 - 57,5 | 41,5 - 2,5 | 58 - 60 | 45,5 - 50 | ||||||||
42 | 50 - 53 | 48,3 - 51 | 57, 2 - 58,7 | 42,9 - 43,9 | 59 - 61 | 47,5 - 52 | ||||||||
44 | 52 - 55 | 50,3 -53 | 58,4 - 59,9 | 44,3 - 45,3 | 60 - 62 | 49,5 - 54 |
&&
COATS & JACKETS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE | TOTAL LENGTH | SHOULDER | SLEEVE LENGTH | NECK TO SHOULDER LENGTH | ||||||||
36 | 45 – 46,5 | 47 - 49 | 70,5 – 96 | 36,7 – 38,3 | 62 – 63,5 | 12,4 – 12,5 | ||||||||
38 | 46 – 47,5 | 48 – 50 | 71,5 - 97 | 37,4 – 39 | 62,5 – 64 | 12,6 – 12,7 | ||||||||
40 | 48 – 49,5 | 50 - 52 | 72,5 - 98 | 38,5 - 40 | 63 – 64,5 | 12,9 – 13 | ||||||||
42 | 50 – 51,5 | 52 – 54 | 73,5 – 99 | 39,6 – 41 | 63,5 - 65 | 12,2 -13,5 | ||||||||
44 | 52 – 53,5 | 54 – 56 | 74,5 – 100 | 40,7- 42 | 64 – 66,5 | 13,6 - 13,8 |
KNITWEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST CIRCUMFERENCE | TOTAL LENGTH | SHOULDER | SLEEVE LENGTH | HEM WIDTH | ||||||||
XXS | 45 - 48 | 52,9 - 58 | 11 - 42 | 52,5 - 61 | 37 – 42 | ||||||||
XS | 47 - 48 | 53,7 - 59 | 12,1 - 43 | 53 - 62 | 37 - 44 | ||||||||
S | 49 - 50 | 54,5 - 60 | 12,5 - 44 | 53,5 - 63 | 39 – 46 | ||||||||
M | 50 - 51 | 55,3 -61 | 12,9 - 45 | 54 - 64 | 39 -48 | ||||||||
L | 52 – 53 | 56,1 -62 | 13,3 - 46 | 54,5 - 65 | 41 - 50 | ||||||||
XL | 52 – 55 | 56,9 - 63 | 13,7 - 47 | 55 - 66 | 41 - 52 |
DRESSES & JUMPSUITS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST CIRCUMFERENCE | TOTAL LENGTH | SHOULDER | NECK TO SHOULDER LENGTH | ARMHOLE | ||||||||
36 | 41 - 43 | 102 – 147 | 34,4 – 48,7 | 10,7 – 17,4 | 39,4 - 40,9 | ||||||||
38 | 43 - 45 | 103,5 – 148,5 | 35,7 – 50,1 | 11,1 – 17,8 | 40,15 - 42,1 | ||||||||
40 | 45 - 47 | 105 -150 | 37 – 51,5 | 11,5 – 18,2 | 41,1 - 43,3 | ||||||||
42 | 47 - 49 | 106,5 – 151,5 | 38,3 – 52,9 | 11,9 – 18,6 | 42,1 - 44,5 | ||||||||
44 | 49 - 51 | 108 – 153 | 39,6 – 54,3 | 12,3 – 19 | 43 - 45,7 | ||||||||
46 | 51 - 53 | 109,5 -154,5 | 40,9 – 55,7 | 12,7 – 19,4 | 44 - 46,9 |
&&
T-SHIRT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST CIRCUMFERENCE | TOTAL LENGTH | SHOULDER | SLEEVE LENGTH | HEM WIDTH | ARMHOLE | |||||||
XXS | 42 – 52 | 56,5 – 59,4 | 10,7 - 37,6 | 15,9 – 22 | 44 - 52 | 18,1 – 24,8 | |||||||
XS | 44 - 54 | 58 – 60,2 | 11,1 - 38,8 | 16,7 – 22,5 | 46– 54 | 18,8 – 25,4 | |||||||
S | 46 – 56 | 59,5 – 61 | 11,5 - 40 | 17,5 – 23 | 48 – 56/td> | 19,5 - 26 | |||||||
M | 48 – 58 | 61,0 – 61,8 | 11,9 - 41,2 | 18,3 – 23,5 | 50– 58 | 20,2 – 27,2 | |||||||
L | 50– 60 | 62,5 – 62,6 | 12,3 - 42,4 | 19,1 – 24 | 52,0 – 60 | 20,9 – 27,2 | |||||||
XL | 52 - 62 | 63,4 - 64,0 | 12,7 - 43,6 | 19,9 – 24,5 | 54,0 – 62 | 21,6 – 27,8 |
&&
JEANS & TROUSERS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE | INSIDE LEG LENGHT | THIGH | HIP LENGHT | FRONT CROTCH LENGHT | BACK CROTCH LENGHT | ||||||||
36 | 30 - 36,0 | 40,8 - 47 | 70,4 – 79,5 | 24,7 - 30 | 86,9 – 102 | 18,0 – 24 | 32,0 - 34 | ||||||||
38 | 32 - 38 | 42,9 – 49 | 71,2 – 80 | 26,0 - 31 | 88,2 – 103 | 18,5 – 24,5 | 32,5 – 34,5 | ||||||||
40 | 34 - 40,0 | 45,0 - 51 | 72,0 – 81,5 | 27,3 – 32 | 89,5 – 105 | 19,0 - 25 | 33,0 - 35 | ||||||||
42 | 36 - 42,0 | 47,1- 53 | 72,8 – 82,5 | 28,6 – 33 | 90,8 – 106,5 | 19,5 – 25,5 | 33,5 – 35,5 | ||||||||
44 | 38 - 44,0 | 49,2 - 55 | 73,6 – 83,5 | 29,9 - 34 | 92,1 - 108 | 20,0 - 26 | 34,0 - 36 | ||||||||
46 | 40 - 46 | 51,3 - 57 | 74,4 – 84,5 | 31,2 - 35 | 93,4 – 109,5 | 20,5 – 26,5 | 34,5 – 36,5 |
&&
SHIRTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | CHEST CIRCUMFERENCE | TOTAL LENGTH | SHOULDER | SLEEVE LENGTH | ||||||||
XXS | 44,5 - 52 | 68,5 – 78 | 16,6 - 37,0 | 57,5 - 66,5 | ||||||||
XS | 46,5 – 54 | 69,5 - 79 | 17 - 38,0 | 58 - 67,0 | ||||||||
S | 48,5 – 56 | 70,5 – 80 | 17,4 - 39,0 | 58,5 - 67,5 | ||||||||
M | 50,5 – 58 | 71,5 – 81 | 17,8 - 40,0 | 59 - 68,0 | ||||||||
L | 52,5 – 60 | 72,5 – 82 | 18,3 - 41,0 | 59,5 - 68,5 | ||||||||
XL | 54,5 – 62 | 73,5 – 83 | 18,7 – 42 | 60 - 69 |
&&
SKIRT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE | HEM WIDTH | HIP LENGTH | TOTAL LENGHT | ||||||||
38 | 31 - 33 | 45 - 66 | 53,5 - 124 | 39,5 - 74 | 67 - 69 | ||||||||
40 | 33 - 35 | 47 - 68 | 55,5 - 127 | 40,5 - 75 | 68 - 70 | ||||||||
42 | 35 - 37 | 49 – 70 | 57,5 - 130 | 41,5 - 76 | 69 - 71 | ||||||||
44 | 38 - 39 | 51 - 73 | 59,5 - 135 | 43,5 - 78 | 70 - 72 | ||||||||
46 | 40 - 41 | 53 - 76 | 61,5 - 139 | 45,5 - 79 | 71 - 73 |
SNEAKER
TAMAÑO | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
sizeguide.table.heading.distanza_tallone_dita_cm | 22,5 | 23,2 | 23,8 | 24,5 | 25,2 | 25,8 | 26,5 |
Reviews
There are no reviews yet.